- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2023 Club Teams
- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2023 Club Teams
- National (Girls)
- Regional Plus (Girls)
- Regional (Girls)
- Boys Team(s)
- AAU Teams (April - June)
You are here
18 Blue

Leadership
Head Coach:
Assistant Coach(es):
G18TRNGL2CR
Team Program Guide:
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
6 | Sydney Aiken | L/DS | 2023 | Cardinal Gibbons HS | University of Mary Washington | |
12 | Julie Altieri | S | 2023 | Cedar Ridge HS | Salisbury University | |
4 | Lindsey Green | 5'11" | MB | 2023 | Apex HS | Newberry College |
2 | Kate Gross | 5'10" | L/DS | 2023 | Heritage HS | Newberry College |
13 | Anna Krebs | 6'0" | OPP/OH | 2023 | Panther Creek HS | Pomona-Pitzer |
7 | Jordynn Little | 5'9" | OH/OPP | 2023 | Green Level HS | Randolph Macon |
16 | Kaléiah McPherson | 5'10" | OPP/OH | 2023 | Green Hope HS | University of Hawaii at Hilo |
22 | Hannah Morrow | S | 2023 | Millbrook HS | Macalester College | |
53 | Alex Williams | 6'1" | MB | 2023 | Hunt HS |
5 | Anna Kate Young | OH/OPP | 2023 | Cardinal Gibbons HS | |
10 | Grace Young | L/DS | 2023 | Cedar Ridge HS | UNC Asheville |
2023 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/14 - 1/16 | City of Oaks Challenge | RCC - Downtown | 9th |
1/27 - 1/29 | Florida Fest Qualifier | Ft. Lauderdale, FL | 26th |
2/3 - 2/5 | Ohio Valley Qualifier | Columbus, OH | 14th |
2/24 - 2/26 | Southeast Qualifier | Atlanta, GA | |
3/11 - 3/12 | MAPL Raleigh (Black Division) | Triangle | |
3/17 - 3/19 | Mideast Qualifier | Indianapolis, IN | |
4/28 - 4/30 | USAV 18s Girls' Junior National Championships* | Columbus, OH | |
5/24 | Senior Celebration | Triangle | |
6/4 | Carolina Pre-National | Triangle |
*Requires qualification