- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Other Club Level Events
- Middle/High School Events
- Carolina Pre-National
- Triangle Collegiate Classic
- Recruiting
- 2023 TRYOUTS
- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- Carolina Pre-National
- Triangle Collegiate Classic
- Recruiting
- 2023 TRYOUTS
You are here
18 Black

Leadership
Head Coach:
Assistant Coach(es):
G18TRNGL1CR
Team Program Guide:
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
5 | Sydney Daniels | 5'6" | L/DS | 2022 | Broughton HS | Elon |
6 | Brooke Doherty | 6'0" | OH/OPP | 2022 | Holly Springs HS | Elon |
12 | Halle Gibson | 5'9" | S | 2022 | Green Level HS | Texas A&M Corpus Christi |
4 | Lillie Holcomb | 5'9" | OH/OPP | 2022 | Western Guilford HS | Washington & Lee |
25 | Maddy May | 5'11" | L/DS | 2022 | D.H. Conley HS | UNC Chapel Hill |
20 | Kaya Monrose | 6'0" | OH/OPP | 2022 | Chapel Hill HS | Emory |
7 | Abby Morse | 6'1" | MB | 2022 | Apex Friendship HS | Cape Fear Community College |
33 | Ella Philpot | 6'1" | MB | 2022 | D.H. Conley HS | NC State University* |
2 | Payton Shiflet | 5'8" | OH/OPP | 2022 | Southwestern Randolph HS | TBD |
16 | Anna Shohfi | 5'10" | S | 2022 | East Chapel Hill HS | University of Pennsylvania |
14 | Ava Toppin | 6'0" | MB | 2022 | Green Level HS | U.S. Naval Academy |
2022 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/15 - 1/17 | City of Oaks Challenge | RCC - Downtown | 2/44 |
1/29 - 1/30 | MAPL Hampton Roads | Hampton, VA | T3/45 |
2/4 - 2/6 | Ohio Valley Qualifier | Columbus, OH | 8/15 Open |
2/19 - 2/21 | Triple Crown Sports | Kansas City, MO | T45/100 |
2/25 - 2/27 | Southeast Qualifier (formerly Beast) | Atlanta, GA | T5/23 Open |
3/11 - 3/13 | Northeast Qualifier | Philadelphia, PA | T5/25 Open |
3/25 - 3/27 | Mideast Qualifier | Indianapolis, IN | |
4/8 - 4/10 | JVA World Challenge *OPTIONAL* | Louisville, KY | |
4/22 - 4/24 | USAV 18s Girls' Junior National Championships* | Phoenix, AZ | |
5/25 | Final Practice + Senior Celebration | Triangle |
*Requires qualification