- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Other Club Level Events
- Middle/High School Events
- Carolina Pre-National
- Triangle Collegiate Classic
- Recruiting
- 2023 TRYOUTS
- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- City of Oaks Challenge
- MAPL Raleigh
- Other Club Level Events
- Middle/High School Events
- Carolina Pre-National
- Triangle Collegiate Classic
- Recruiting
- 2023 TRYOUTS
You are here
17 Black

Responsibility
Head Coach:
Assistant Coach(es):
G17TRNGL1CR
Team Program Guide:
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
13 | Analiese Baldauf | 5'11" | OH/OPP | 2023 | Apex Friendship HS |
1 | Simone Barlow | 5'8" | OH/OPP | 2023 | Wakefield HS |
8 | Kat Davis | 5'6" | S | 2023 | Broughton HS |
2 | Kate Gross | 5'10" | L/DS | 2023 | Heritage HS |
6 | Hannah Kohn | 5'9" | L/DS | 2023 | Durham Academy |
3 | Olivia Kohn | 5'9" | S | 2023 | Durham Academy |
16 | Kaléiah McPherson | 5'11" | OH/OPP | 2023 | Green Hope HS |
4 | Ellysa Naylor | 6'0" | OH/OPP | 2023 | Panther Creek HS |
12 | Chideraa Ngwadom | 5'10" | MB | 2023 | Cardinal Gibbons HS |
11 | Riley Tucker | 6'3" | MB | 2023 | Ronald W. Regan HS |
14 | Helen Wilford | 6'2" | MB | 2023 | J.H. Rose HS |
2022 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/15 - 1/17 | City of Oaks Challenge | RCC - Downtown | T9/44 |
2/5 - 2/6 | JVA Charm City Challenge | Baltimore, MD | T3/29 Open |
2/19 - 2/21 | Triple Crown Sports | Kansas City, MO | T61/117 |
3/11 - 3/13 | Northeast Qualifier | Philadelphia, PA | 38/42 Open |
3/25 - 3/27 | Mideast Qualifier | Indianapolis, IN | T40/43 Open |
4/1 - 4/3 | Sunshine Qualifier | Orlando, FL | T27/39 Open |
4/15 - 4/17 EASTER | Big South Qualifier | Atlanta, GA | 25/29 Open |
6/4 - 6/5 | JVA SummerFest | Columbus, OH | |
6/19 - 6/22 | AAU Jr. National Championships* | Orlando, FL | |
7/1 - 7/4 | USAV Girls' Junior National Championships* | Indianapolis, IN |
*USAV requires qualification. Teams will attend only one National Championship event and will attend USAV if qualified.