- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2023 Club Teams
- CLUB TRYOUTS
- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2023 Club Teams
- National (Girls)
- Regional Plus (Girls)
- Regional (Girls)
- Boys Team(s)
- AAU Teams (April - June)
- CLUB TRYOUTS
You are here
15 Silver

Commitment
Head Coach:
Assistant Coach(es):
G15TRNGL5CR
Team Program Guide:
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
9 | Emily Barger | OH/OPP | 2026 | Broughton HS | |
1 | Evelyn Barger | MB | 2026 | Broughton HS | |
15 | Bailey Booth | OH | 2026 | Cardinal Gibbons HS | |
22 | Danika Johnson | 5'9" | OH | 2026 | Middle Creek HS |
3 | Aniyah McNeill | OPP/MB | 2026 | Apex HS | |
16 | Skye Moses | OH | 2026 | Cary HS | |
10 | Grayson Royle | 5'8" | MB | 2026 | Broughton HS |
2 | Sofia Santagado | L/DS | 2026 | Wakefield HS | |
26 | Peyton Soucy | 5'8" | S/OPP | 2026 | Wake Early College of Health and Sciences |
12 | Deren Uyan | S | 2025 | Chapel Hill HS |
2023 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/8 [Sun] | Carolina Region Event | TBD | T5/8 |
1/14 - 1/16 | City of Oaks Challenge | RCC-Downtown | 32nd |
1/28 | Carolina Region Event | Triangle | T3/8 |
2/11 | Carolina Region Event | TBD | T3 |
2/18 - 2/20 | Capitol Hill Classic | Washington, DC | T23 | Club |
3/11 | Carolina Region Event | TBD | T5 |
3/25 | Carolina Region Championship Event | TBD | 1st |
3/31 - 4/2 | Big South Qualifier | Atlanta, GA | 91st | American |
AAU Team option exists for a potential season extension
AAU dates - 6/18 - 6/21