- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2024 Club Teams
- Boys' National
- Boys' Regional/Regional+
- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2024 Club Teams
- Girls' National
- Girls' Regional+
- Girls' Regional
- Boys' National
- Boys' Regional/Regional+
You are here
14 Black

Head Coach:
Assistant Coach(es):
G14TRNGL1CR
Team Program Guide:
Roster:
# | Name | Ht | Pos | Grad | School/Commitment |
---|---|---|---|---|---|
17 | Lydia Deans | S | 2028 | Wake Christian Academy | |
3 | Maddie Gonyeau | S/OPP | 2028 | Wake Christian Academy | |
12 | Tayhlor Jenkins | OH/OPP | 2028 | The Franciscan School | |
13 | Kat Liquorie | L/DS | 2028 | Pine Springs Prep Academy | |
5 | Abby McKiernan | OPP/MB | 2028 | Thales Rolesville | |
10 | Riley McMillen | MB | 2028 | Wake Forest Charter Academy | |
25 | Hartley Mueller | OH/OPP | 2029 | Davis Drive Middle School | |
15 | Sophie Raymond | MB | 2028 | North Garner Middle School | |
4 | Milly Soccorso | L/DS | 2028 | Smith Middle School | |
40 | Naja Thigpen | OH/L/DS | 2028 | Pollard Middle School |
2024 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
Jan 13-15, 2024 | City of Oaks Challenge | RCC - Downtown | |
Feb 3-4, 2024 | JVA Charm City Challenge | Baltimore | |
Feb 17-19, 2024 | Triple Crown Sports | Kansas City | |
Mar 2-3, 2024 | MAPL Raleigh (Blue Division) | RCC - Downtown | |
Mar 8-10, 2024 | Sunshine Qualifier | Orlando | |
Mar 22-24, 2024 | Northern Lights Qualifier | Minneapolis | |
Mar 29-31, 2024 | Big South Qualifier - EASTER | Atlanta | |
Apr 19-21, 2024 | Northeast Qualifier | Philadelphia | |
Jun 1-2, 2024 | A5 Southern Exposure | Atlanta | |
Jun 13-16, 2024 | AAU Jr. National Championships OR | Orlando | |
Jul 8-11, 2024 | USAV Jr. National Championships | Las Vegas |
Team will attend only one national championship event
*Requires qualification