- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2023 Club Teams
- CLUB TRYOUTS
- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2023 Club Teams
- National (Girls)
- Regional Plus (Girls)
- Regional (Girls)
- Boys Team(s)
- AAU Teams (April - June)
- CLUB TRYOUTS
You are here
12 White

Discipline
Head Coach:
Assistant Coach(es):
G12TRNGL3CR
Team Program Guide:
Roster:
# | Name | POS | Grad | School/Commitment | |
---|---|---|---|---|---|
22 | Finley Capps | S | 2030 | Lacy Elementary School | |
3 | Leisel Gambrill | L/DS | 2029 | The Franciscan School | |
17 | Willow Gray | OH/S | 2028 | St. Timothy's School | |
8 | Savannah King | OH | 2029 | Leesville Middle School | |
23 | Sophia Morizio | L/DS | 2029 | Mills Park Middle School | |
19 | Landry Perry | OH/DS | 2029 | Pine Spring Prep Academy | |
31 | Ally Reis | MB | 2029 | The Franciscan School | |
5 | Mia Shiraiwa | S/DS | 2029 | Magellan Charter School | |
2 | Kaitlyn Wright | L/DS | 2029 | Homeschool | |
7 | Alice Zhu | MB | 2028 | Sterling Montessori Academy |
2023 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/14 | City of Oaks Challenge | RCC - Downtown | 4th |
1/22 [SUN] | Carolina Region Event | TBD | T7/8 |
2/4 | Carolina Region Event | Triangle | T3/8 |
2/18 | Carolina Region Event | TBD | T8 |
3/4 | Carolina Region Event | TBD | T8 |
3/19 [SUN] | Carolina Region Event | TBD | T5 |
4/1 | Carolina Region Championships | TBD | T3 |
AAU Team information for potential season extension:
- AAU Team tryouts will be held on April 11th
- AAU Team practices begin TBD
- Last practice for AAU teams is TBD and all athletes are to attend
- AAU Tournament: 6/14 - 6/17 (4 days)
- NOTE: some Wake County high school graduations occur during AAUs. Please make sure your family does not have this conflict prior to commiting to AAU Team tryouts.