- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2024 Club Teams
- Regional Plus (Girls)
- 2024 TRYOUTS
- Tryout Schedule
- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2024 Club Teams
- 2024 TRYOUTS
- Tryout Schedule
You are here
12 Black

Head Coach:
Assistant Coach(es):
G12TRNGL1CR
Team Program Guide:
Roster:
# | Name | POS | Grad | School/Commitment | |
---|---|---|---|---|---|
2024 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
Jan 13-15, 2024 | City of Oaks Challenge | RCC - Downtown | |
Jan 21, 2024 [SUN] | Carolina Region Event | TBD | |
Feb 3-4, 2024 | Charm City Challenge | Baltimore | |
Feb 17-19, 2024 | Capitol Hill Classic | Washington DC | |
Mar 2-4, 2024 | Sunshine Qualifier | Orlando | |
Mar 16, 2024 | Carolina Region Event | TBD | |
Mar 29-31, 2024 | Big South Qualifier - EASTER | Atlanta | |
Apr 20-22, 2024 | Northeast Qualifier | Philadelphia | |
Jun 1, 2024 | Carolina Pre National | Triangle | |
TBD | AAU Jr. National Championship | Orlando | |
Jun 21-24, 2024 | USAV Girls' Jr. National Championship* | Dallas |
*Requires qualification