- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2023 Club Teams
- Home
- About Us
- Staff & Lessons
- Clinics & Camps
- Tournaments
- Recruiting
- 2023 Club Teams
- National (Girls)
- Regional Plus (Girls)
- Regional (Girls)
- Boys Team(s)
You are here
12 Black

Discipline
Head Coach:
Assistant Coach(es):
G12TRNGL1CR
Team Program Guide:
Roster:
# | Name | Grad | School/Commitment | ||
---|---|---|---|---|---|
22 | Allison Albion | 2028 | Oberlin Middle School | ||
4 | Louisa Brovet | 2030 | Trinity Academy of Raleigh | ||
12 | Brady Collins | 2030 | North Raleigh Christian Academy | ||
3 | Ale Cortes-Cordoba | 2029 | Oberlin Middle School | ||
5 | Addison Davis | 2029 | West Lake Middle School | ||
6 | Maddie Edwards | 2029 | Salem Middle School | ||
44 | Barbara Grigera | 2029 | Oberlin Middle School | ||
11 | Cora McNear | 2029 | Holly Grove Middle School | ||
15 | Mollie Sellman | 2028 | Mills Park Middle School | ||
14 | Claudia Senter | 2029 | Homeschool |
2023 Tournament Schedule:
Date | Event | Location | Finish |
---|---|---|---|
1/14 - 1/16 | City of Oaks Challenge | RCC - Downtown | |
1/21 | Carolina Region Event | TBD | |
2/4 - 2/5 | Charm City Challenge | Baltimore | |
2/18 | Carolina Region Event | TBD | |
3/3 - 3/5 | Sunshine Qualifier | Orlando, FL | |
3/18 | Carolina Region Event | TBD | |
3/31 - 4/2 | Big South Qualifier | Atlanta, GA | |
6/3 | Carolina Pre-National | Triangle | |
6/14 - 6/17 | USAV Jr. Girls National Championship* | Minneapolis, MN | |
6/22 - 6/25 | AAU Jr. National Championship | Orlando, FL |
*Requires qualification